
20’ Residential Flagpoles
These flagpoles offer homeowners a beautiful, strong, affordable, and durable fiberglass flagpole for their home. While traditional wood and steel flagpoles can rot or rust, and aluminum flagpoles can react with surrounding chemicals and stain over time; fiberglass flagpoles remain impervious.
Our unique method of crafting flagpoles offers a seamless finish in a classic tapered design with a durable coating that stands up to UV and salt exposure, maintaining a strong and beautiful finish for years.
- 20’ Residential Handcrafted Fiberglass Flagpole: $880.00
- Professional Installation Cost: $480.00
- Eder High Quality American Made 4x6’ flag: $70.00
Total Cost Including Sales Tax: $1485.12
Flagpole Comparison Chart
Model Number |
20’ Residential Flagpole |
25’ Residential Flagpole |
25' Commercial Flagpoles |
30' Commercial Flagpoles |
35' Commercial Flagpoles |
40' Commercial Flagpoles |
---|---|---|---|---|---|---|
Above Ground Height | 20’ | 25’ | 25' | 30' | 35' | 39' |
Overall Length | 22’ | 27’ | 28' | 33' | 39' | 43' |
Top Diameter | 2.75” | 2.75” | 3" | 3" | 3" | 3" |
Butt Diameter | 4” | 4.25” | 6" | 6.75" | 7" | 7" |
Ground Sleeve Length | 2x5” | 2’x5” | 3'x8" | 3'x8" | 4'x8" | 4'x8" |
Gold Anodized Ball | 4” | 4” | 6" | 6" | 8' | 8' |
Polyester Halyard | 40’ of #7 | 50’ of #7 | 50' of #10 | 60' of #10 | 70' of #10 | #10 |
Flash Collar | 12” | 12” | 16" | 16" | 16" | 16" |
Truck | Cast FG Stationary Truck | Cast FG Stationary Truck | Cast FG Stationary Truck | Cast FG Stationary Truck | Cast FG Stationary Truck | Cast FG Stationary Truck |
Snaps | 1 Pair Nylon | 1 Pair Nylon | 1 Pair Brass | 1 Pair Brass | 1 Pair Brass | 1 Pair Brass |
Vinyl Cover | N/A | N/A | 1 Pair | 1 Pair | 1 Pair | 1 Pair |
Standard Flag Size | 4’x6’ | 4’x6’ | 4'x6' | 5'x8' | 5'x8' | 6'x10' |
Product Catalog
Scroll through our Product Catalog to find the right flagpoles, flags, and accessories that are right for you.